English
> Change language
FlexIT T14
ONE WIRE BRAID HOSE
PTFE
HOSE TYPE ∅ HOSE MAX OUTSIDE DIAMETER WORKING PRESSURE BURST PRESSURE BEND RADIUS WEIGHT
dn inch size mm in bar psi bar psi mm in kgm lbft
T14-02 3 1/8" 02 6.7 0.264 275 4000 1100 16000 25 0,98 0,06 0,04
T14-03 5 3/16" 03 8 0.315 200 2900 800 11600 35 1,38 0,07 0,05
T14-04 6 1/4" 04 9.5 0.374 175 2500 700 10000 45 1,77 0,09 0,06
T14-05 8 5/16" 05 11.8 0.465 150 2200 600 8800 50 1,97 0,13 0,08
T14-06 10 3/8" 06 14.1 0.556 135 2000 540 8000 55 2,17 0,15 0,10
T14-08 12 1/2" 08 17.2 0.677 120 1750 480 7000 70 2,76 0,21 0,14
T14-10 16 5/8" 10 20.5 0.807 100 1450 400 5800 130 5,12 0,26 0,17
T14-12 19 3/4" 12 23.7 0.933 90 1300 360 5200 190 7,48 0,321 0,22
T14-16 25 1" 16 30 1.181 65 950 260 3800 270 10,63 0,45 0,30
* For fittings details please make reference to Intertraco fittings catalogues.
** Please refer to our crimping chart for more detailed application data.

A. Construction
1 – Polytetrafluorethylene tube
2 – One stainless steel wire braid cover

B. Application
Petroleum base and synthetic base hydraulic fluids Water base hydraulic fluids

C. Temperature range
-54°C to +204°C
-65°F to +400°F